Week | Date | Weight | Waist | Run | Minutes per Km | Notes |
4 years ago | 04/15/2008 (Arrival in Taiwan) | 70 kg (155 lbs) | 84 cm (33") | -- | ||
1 | 12/03/2012 | 75.5 kg (166 lbs) | 94 cm (37") | 30 minutes 3 km | 10 | |
12/05/12 | 30 minutes 3 km | 10 | ||||
12/08/12 | -- [heavy rain] | |||||
2 | 12/10/12 | 30 minutes 3 km | 10 | |||
12/12/12 | 30 minutes 3 km | 10 | ||||
12/15/12 | 76.5 kg +1 kg | 57 minutes 6.5 km | 8.7 | |||
3 | 12/17/12 | 33 minutes 4 km | 8.2 | |||
12/19/12 | 31 minutes 4 km | 7.7 | ||||
12/22/12 | 76.3 kg +0.8 kg | 40 minutes 6 km | 6.6 | |||
4 | 12/23~12/29 | -- | -- | -- | Xmas | |
5 | 12/30~1/5/2013 | -- | -- | -- | New Years | |
6 | 01/07/13 | 75.9 kg +0.5 kg | 35 minutes 5.4 km | 6.4 | ||
01/09/13 | 35 minutes 5.4 km | 6.4 | ||||
01/13/13 | 75.5 kg | 93 cm -1 cm | 1 hour 7 min 10 km | 6.7 | ||
7 | 01/17/13 | 35 minutes 5.1 km | 6.8 | |||
01/21/13 | 34 minutes 5.1 km | 6.6 | First use of Nike+ sport band (not calibrated correctly) | |||
01/24/13 | 6'36" 1 km | 6.5 | Calibrated band | |||
8 | 01/27/13 | 76.3 kg +0.8 kg | 93 cm | 1 hour 40 min 13.5 km | 7.4 | Injured knee (iced and rested knee for several days) |
01/31/13 | 38 min 5.1km | 7.4 | First run post injury. Could barely run for 300m before walking. Nike+ mileage way off. |
No comments:
Post a Comment
Thanks for your comment ^_^