Not only am I back, but I'm back with a vengeance!
Today I ran 10k in the pouring rain. I loved it—the "crazy guy" looks from passers-by huddled under their umbrellas, the cool rain on my face that prevented overheating, and the satisfying sense of accomplishment.I began my run at 2:15. I vowed not to look at my watch again until the end. When I finished 10k I checked, hoping for a time of 90 minutes or less. My watch read 3:22.
Sixty-seven minutes? Is that even possible?!
I had to double check my route mileage. According to Google maps, my route is 850m. I ran it twelve times. Yep, that's 10.2k.
Still not convinced, I used Google maps to check the distance on a different path that I run, a park bicycle path that has official mileage signs. That route is marked as 1.5k. The result on Google? 1.5k.
Wow. I really did it!
By the way, I was reading my tape measure wrong after week 1, so the waist measurements weren't correct until today.
Week | Date | Weight | Waist | Run | Minutes per Km |
4 years ago | 04/15/2008 (Arrival in Taiwan) | 70 kg (155 lbs) | 84 cm (33") | -- | |
1 | 12/03/2012 | 75.5 kg (166 lbs) | 94 cm (37") | 30 minutes 3 km | 10 |
12/05/12 | 30 minutes 3 km | 10 | |||
12/08/12 | -- [heavy rain] | ||||
2 | 12/10/12 | 30 minutes 3 km | 10 | ||
12/12/12 | 30 minutes 3 km | 10 | |||
12/15/12 | 76.5 kg (169 lbs) +1 kg | 57 minutes 6.5 km | 8.7 | ||
3 | 12/17/12 | 33 minutes 4 km | 8.2 | ||
12/19/12 | 31 minutes 4 km | 7.7 | |||
12/22/12 | 76.3 kg (168 lbs) +0.8 kg | 40 minutes 6 km | 6.6 | ||
4 | 12/23~12/29 | -- | -- | -- | |
5 | 12/30~1/5/2013 | -- | -- | -- | |
6 | 01/07/13 | 75.9 kg (167 lbs) +0.5 kg | 35 minutes 5.4 km | 6.4 | |
01/09/13 | 35 minutes 5.4 km | 6.4 | |||
01/13/13 | 75.5 kg (166 lbs) | 93 cm -1 cm | 1 hour 7 min 10 km | 6.7 |
1 comment:
Wow! That's impressive! My friend has been exercising and is counting his calories. He's starting to lose weight and increasing his stamina. He says when he first started he could hardly run a mile. Three weeks later, he can run for miles.
Good luck! Love you & miss you!
Post a Comment